| | Distribution O'Dowd's 16000
 |
| McFadden's surplus of 1248
 |
| Distribution Ormond's 28000
 |
| Distribution McVitty's 35000
 |
| Distribution Fleming's 43000
 |
| Distribution Buckley's 51000
 |
| Ryan's surplus of 1248
 |
| Wilson's surplus of 249
 |
| Distribution Corrigan's 54000
 |
| Daly's surplus of 6912
 |
| Distribution Mulherin's 67000
 |
| Distribution Callanan's 69728
 |
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | Count 13 | | 1 |  | | 12.3% | 132000 | 135000
(3000) | | | | | | | | | | | |
| 2 |  | | 12.1% | 129000 | 131000
(2000) | 131000
(0) | 131000
(0) | 131000
(0) | 131000
(0) | 135000
(4000) | | | | | | |
| 3 |  | | 10.7% | 115000 | 116000
(1000) | 116000
(0) | 126000
(10000) | 126000
(0) | 133000
(7000) | 134000
(1000) | 134000
(0) | | | | | |
| 4 |  | | 11.2% | 120000 | 120000
(0) | 120000
(0) | 124000
(4000) | 124000
(0) | 131000
(7000) | 132000
(1000) | 132416
(416) | 132665
(249) | 140665
(8000) | | | |
| 5 |  | | 7.0% | 75000 | 75000
(0) | 75000
(0) | 79000
(4000) | 79000
(0) | 91000
(12000) | 94000
(3000) | 94416
(416) | 94416
(0) | 108416
(14000) | 111872
(3456) | 116872
(5000) | 140872
(24000) |
| 6 |  | | 8.2% | 88000 | 88000
(0) | 88000
(0) | 90000
(2000) | 92000
(2000) | 98000
(6000) | 99000
(1000) | 99000
(0) | 99000
(0) | 113000
(14000) | 114728
(1728) | 115728
(1000) | 138728
(23000) |
| 7 |  | | 6.0% | 64000 | 65000
(1000) | 66248
(1248) | 66248
(0) | 74248
(8000) | 74248
(0) | 87248
(13000) | 87664
(416) | 87664
(0) | 90664
(3000) | 90664
(0) | 122664
(32000) | 124664
(2000) |
|  | | 5.3% | 57000 | 58000
(1000) | 58000
(0) | 58000
(0) | 68000
(10000) | 68000
(0) | 77000
(9000) | 77000
(0) | 77000
(0) | 79000
(2000) | 79000
(0) | 103000
(24000) | 107864
(4864) |
|  | | 4.6% | 49000 | 49000
(0) | 49000
(0) | 51000
(2000) | 51000
(0) | 56000
(5000) | 56000
(0) | 56000
(0) | 56000
(0) | 67000
(11000) | 68728
(1728) | 69728
(1000) | |
|  | | 4.1% | 44000 | 44000
(0) | 44000
(0) | 44000
(0) | 52000
(8000) | 52000
(0) | 66000
(14000) | 66000
(0) | 66000
(0) | 67000
(1000) | 67000
(0) | | |
|  | | 4.0% | 43000 | 44000
(1000) | 44000
(0) | 45000
(1000) | 45000
(0) | 51000
(6000) | 54000
(3000) | 54000
(0) | 54000
(0) | | | | |
|  | | 3.7% | 40000 | 44000
(4000) | 44000
(0) | 44000
(0) | 51000
(7000) | 51000
(0) | | | | | | | |
|  | | 3.6% | 38000 | 38000
(0) | 38000
(0) | 43000
(5000) | 43000
(0) | | | | | | | | |
|  | | 3.0% | 32000 | 35000
(3000) | 35000
(0) | 35000
(0) | | | | | | | | | |
|  | | 2.6% | 28000 | 28000
(0) | 28000
(0) | | | | | | | | | | |
|  | | 1.5% | 16000 | | | | | | | | | | | | |
| Electorate: 1096 | Turnout: 1086 | Valid: 1070 | Spoilt: 16 |