Election | Party | Share | 1st Pref | Quotas | Elected |
2004 Local Election - Ballina | ![]() | 9.8% | 1202 | 0.69 | ![]() |
2007 general election - Mayo | ![]() | 7.6% | 5428 | 0.46 | |
2009 Local Election - Ballina | ![]() | 15.9% | 1921 | 1.11 | ![]() |
2011 general election - Mayo | ![]() | 11.9% | 8851 | 0.72 | ![]() |
2016 general election - Mayo | ![]() | 12.3% | 7841 | 0.62 | |
2020 General Election - Mayo | ![]() | 8.4% | 5435 | 0.42 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com