| McGuinness's surplus of 543
|
| Distribution Butler's 331
|
| Distribution McGuinness's 339
|
| Distribution Kavanagh's 513
|
| Distribution hArgáin's 700
|
| Noonan's surplus of 107
|
| Brett's surplus of 67
|
| Distribution Funchion's 876
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | 1 | | | 17.6% | 1880 | | | | | | | | |
2 | | | 10.3% | 1100 | 1134
(34) | 1154
(20) | 1214
(60) | 1303
(89) | 1444
(141) | | | |
3 | | | 11.2% | 1202 | 1231
(29) | 1258
(27) | 1279
(21) | 1334
(55) | 1418
(84) | | | |
4 | | | 6.5% | 700 | 730
(30) | 837
(107) | 854
(17) | 899
(45) | 1088
(189) | 1112
(24) | 1126
(14) | 1346
(220) |
6 | | | 9.1% | 977 | 1071
(94) | 1090
(19) | 1111
(21) | 1153
(42) | 1191
(38) | 1201
(10) | 1214
(13) | 1295
(81) |
5 | | | 9.2% | 979 | 1002
(23) | 1020
(18) | 1047
(27) | 1092
(45) | 1154
(62) | 1189
(35) | 1200
(11) | 1290
(90) |
7 | | | 8.8% | 937 | 951
(14) | 978
(27) | 995
(17) | 1027
(32) | 1069
(42) | 1086
(17) | 1108
(22) | 1186
(78) |
| | | 5.9% | 631 | 851
(220) | 860
(9) | 878
(18) | 897
(19) | 921
(24) | 928
(7) | 929
(1) | 983
(54) |
| | | 6.2% | 667 | 698
(31) | 718
(20) | 766
(48) | 815
(49) | 856
(41) | 870
(14) | 876
(6) | |
| | | 5.2% | 552 | 567
(15) | 620
(53) | 643
(23) | 700
(57) | | | | |
| | | 4.1% | 443 | 456
(13) | 466
(10) | 513
(47) | | | | | |
| | | 2.8% | 302 | 333
(31) | 339
(6) | | | | | | |
| | | 3.0% | 322 | 331
(9) | | | | | | | |
Electorate: 17724 | Turnout: 10861 | Valid: 10692 |