Results matching the name 'Martin Brett'
| Election | Party | Share | 1st Pref | Quotas | Elected |
| 2004 Local Election - Kilkenny | 7.1% | 776 | 0.57 | | |
| 2009 Local Election - Kilkenny | 11.2% | 1202 | 0.90 | | |
| 2014 Local Election - Kilkenny City-West | 7.2% | 698 | 0.50 | ||
| 2019 Local Election - Kilkenny | 5.0% | 479 | 0.40 | | |
| 2024 Local Election - Kilkenny | 5.0% | 488 | 0.40 |
Terms & Conditions
Privacy Policy
© 2025 IrelandElection.com