Election | Party | Share | 1st Pref | Quotas | Elected |
2004 Local Election - Kilkenny | ![]() | 9.9% | 1074 | 0.79 | ![]() |
2009 Local Election - Kilkenny | ![]() | 10.3% | 1100 | 0.82 | ![]() |
2014 Local Election - Kilkenny City-West | ![]() | 10.2% | 987 | 0.71 | ![]() |
2015 by-election - Carlow–Kilkenny | ![]() | 5.3% | 3549 | 0.11 | |
2016 general election - Carlow–Kilkenny | ![]() | 3.7% | 2621 | 0.22 | |
2019 Local Election - Kilkenny | ![]() | 15.5% | 1485 | 1.24 | ![]() |
2020 General Election - Carlow–Kilkenny | ![]() | 6.7% | 4942 | 0.40 | ![]() |
2024 General Election - Carlow–Kilkenny | ![]() | 4.2% | 2919 | 0.25 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com