| Distribution Patterson's 283
|
| Distribution Leahy's 343
|
| Distribution Raggett's 416
|
| Distribution Kiernan's 432
|
| Distribution Mullen's 507
|
| Distribution Fitzpatrick's 553
|
| Distribution Eardly's 605
|
| Distribution Hogan's 751
|
| Noonan's surplus of 9
|
| Coonan's surplus of 7
|
| Distribution Crotty's 901
|
| Cody's surplus of 63
|
| Fitzpatrick's surplus of 37
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | Count 13 | Count 14 | 1 | | | 9.9% | 1074 | 1099
(25) | 1142
(43) | 1183
(41) | 1287
(104) | 1372
(85) | | | | | | | | |
2 | | | 11.1% | 1207 | 1219
(12) | 1242
(23) | 1262
(20) | 1281
(19) | 1332
(51) | 1370
(38) | | | | | | | |
3 | | | 7.1% | 772 | 842
(70) | 877
(35) | 904
(27) | 946
(42) | 995
(49) | 1205
(210) | 1275
(70) | 1330
(55) | 1333
(3) | 1336
(3) | 1426
(90) | | |
4 | | | 9.9% | 1083 | 1088
(5) | 1106
(18) | 1114
(8) | 1132
(18) | 1160
(28) | 1196
(36) | 1317
(121) | 1356
(39) | 1357
(1) | 1358
(1) | 1422
(64) | | |
5 | | | 7.1% | 776 | 787
(11) | 802
(15) | 857
(55) | 866
(9) | 901
(35) | 929
(28) | 1005
(76) | 1166
(161) | 1167
(1) | 1168
(1) | 1354
(186) | 1374
(20) | |
6 | | | 5.8% | 632 | 650
(18) | 666
(16) | 717
(51) | 724
(7) | 745
(21) | 777
(32) | 795
(18) | 982
(187) | 983
(1) | 984
(1) | 1277
(293) | 1293
(16) | 1310
(17) |
7 | | | 6.3% | 684 | 701
(17) | 719
(18) | 733
(14) | 764
(31) | 786
(22) | 813
(27) | 921
(108) | 962
(41) | 963
(1) | 964
(1) | 1029
(65) | 1044
(15) | 1061
(17) |
| | | 6.6% | 715 | 721
(6) | 757
(36) | 790
(33) | 805
(15) | 839
(34) | 868
(29) | 933
(65) | 977
(44) | 979
(2) | 979
(0) | 1031
(52) | 1043
(12) | 1046
(3) |
| | | 5.9% | 648 | 655
(7) | 665
(10) | 693
(28) | 699
(6) | 725
(26) | 753
(28) | 778
(25) | 901
(123) | 901
(0) | 901
(0) | | | |
| | | 5.3% | 582 | 586
(4) | 607
(21) | 660
(53) | 676
(16) | 692
(16) | 719
(27) | 751
(32) | | | | | | |
| | | 4.8% | 521 | 527
(6) | 538
(11) | 546
(8) | 565
(19) | 593
(28) | 605
(12) | | | | | | | |
| | | 3.6% | 394 | 448
(54) | 465
(17) | 479
(14) | 508
(29) | 553
(45) | | | | | | | | |
| | | 3.7% | 400 | 410
(10) | 442
(32) | 473
(31) | 507
(34) | | | | | | | | | |
| | | 3.8% | 410 | 413
(3) | 426
(13) | 432
(6) | | | | | | | | | | |
| | | 3.5% | 386 | 407
(21) | 416
(9) | | | | | | | | | | | |
| | | 3.1% | 336 | 343
(7) | | | | | | | | | | | | |
| | | 2.6% | 283 | | | | | | | | | | | | | |
Electorate: 19198 | Turnout: 11086 | Valid: 10903 |