1927 (Sep) general election
Party | Seats | Votes | Share | Candidates | Constituencies | |||||
Cumann na nGaedheal | 59 | (+14) | 451474 | 38.6% | (+11.2%) | 86 | (-8) | 28 | ||
Fianna Fáil | 57 | (+13) | 411081 | 35.2% | (+9.1%) | 87 | (+1) | 28 | (+1) | |
Labour Party | 13 | (-9) | 106178 | 9.1% | (-3.5%) | 28 | (-16) | 21 | (-5) | |
Independent | 9 | (-5) | 104982 | 9.0% | (-8.6%) | 33 | (-40) | 20 | (-7) | |
Farmers' Party | 6 | (-5) | 74633 | 6.4% | (-2.5%) | 20 | (-18) | 16 | (-5) | |
National League Party | 2 | (-4) | 12742 | 1.1% | (-2.4%) | 3 | (-11) | 3 | (-8) | |
Irish Worker League | 1 | (+1) | 7490 | 0.6% | (+0.6%) | 1 | (+1) | 1 | (+1) |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com