| | Distribution Douglas's 264
 |
| Distribution Efobi's 287
 |
| Distribution Martin's 313
 |
| Distribution Conway's 376
 |
| Distribution Edgar's 573
 |
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | | 1 |  | | 31.0% | 5240 | 5240
(0) | 4230
(-1010) | 4230
(0) | 4230
(0) | 4230
(0) | 4230
(0) | 4230
(0) |
| 2 |  | | 31.8% | 5379 | 4230
(-1149) | 4230
(0) | 4230
(0) | 4230
(0) | 4230
(0) | 4230
(0) | 4230
(0) |
| 3 |  | | 16.5% | 2794 | 3255
(461) | 3799
(544) | 3882
(83) | 3944
(62) | 4010
(66) | 4107
(97) | 4285
(178) |
|  | | 6.8% | 1155 | 1407
(252) | 1534
(127) | 1557
(23) | 1604
(47) | 1648
(44) | 1728
(80) | 1828
(100) |
|  | | 4.0% | 684 | 766
(82) | 858
(92) | 893
(35) | 962
(69) | 1011
(49) | 1063
(52) | 1168
(105) |
|  | | 3.0% | 514 | 610
(96) | 671
(61) | 692
(21) | 716
(24) | 756
(40) | 818
(62) | 889
(71) |
|  | | 2.0% | 330 | 409
(79) | 459
(50) | 496
(37) | 507
(11) | 538
(31) | 573
(35) | |
|  | | 1.3% | 214 | 271
(57) | 307
(36) | 325
(18) | 346
(21) | 376
(30) | | |
|  | | 1.3% | 223 | 261
(38) | 285
(24) | 295
(10) | 313
(18) | | | |
|  | | 1.2% | 201 | 237
(36) | 280
(43) | 287
(7) | | | | |
|  | | 1.1% | 183 | 231
(48) | 264
(33) | | | | | |
| Electorate: 48880 | Turnout: 16977 | Valid: 16917 | Spoilt: 60 |