Shane Ross
Independent
Election | Party | Share | 1st Pref | Quotas | Elected |
1984 European Election - Dublin | 2.9% | 8099 | 0.14 | ||
1991 Local Election - Bray | 7.8% | 642 | 0.55 | ||
1992 general election - Wicklow | 5.6% | 2903 | 0.34 | ||
2011 general election - Dublin South | 23.5% | 17075 | 1.41 | ||
2016 general election - Dublin Rathdown | 24.8% | 10202 | 0.99 | ||
2020 General Election - Dublin Rathdown | 8.1% | 3419 | 0.32 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com