| | Daly's surplus of 25217
 |
| Distribution Berry's 17302
 |
| Distribution Carthy's 21302
 |
| Distribution Moylan's 22906
 |
| Distribution Bergin's 28000
 |
| Distribution Flanagan's 36510
 |
| Distribution Madden's 45151
 |
| Distribution O'Donovan's 52151
 |
| Distribution Casserly's 78302
 |
| Conway's surplus of 7000
 |
| Ahearn's surplus of 525
 |
| Distribution Molloy's 88171
 |
| Flynn's surplus of 10127
 |
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | Count 13 | Count 14 | | 1 |  | | 14.7% | 169000 | | | | | | | | | | | | | |
| 2 |  | | 6.9% | 79000 | 79302
(302) | 81302
(2000) | 81302
(0) | 81302
(0) | 84302
(3000) | 86302
(2000) | 97302
(11000) | 111302
(14000) | 152453
(41151) | | | | |
| 3 |  | | 7.1% | 82000 | 82151
(151) | 82151
(0) | 82151
(0) | 82151
(0) | 88151
(6000) | 90151
(2000) | 103151
(13000) | 120151
(17000) | 144151
(24000) | | | | |
| 4 |  | | 10.0% | 115000 | 115302
(302) | 116302
(1000) | 121302
(5000) | 122453
(1151) | 123453
(1000) | 130755
(7302) | 130755
(0) | 130755
(0) | 130755
(0) | 133755
(3000) | 133755
(0) | 153755
(20000) | |
| 5 |  | | 12.2% | 140000 | 140000
(0) | 140000
(0) | 140000
(0) | 140000
(0) | 140000
(0) | 140000
(0) | 140000
(0) | 140000
(0) | 140000
(0) | 140000
(0) | 140000
(0) | 144000
(4000) | |
| 6 |  | | 8.6% | 99000 | 113647
(14647) | 114647
(1000) | 114798
(151) | 126251
(11453) | 126251
(0) | 129402
(3151) | 130402
(1000) | 132402
(2000) | 132402
(0) | 133402
(1000) | 133402
(0) | 142704
(9302) | 144262
(1558) |
| 7 |  | | 7.7% | 89000 | 92775
(3775) | 93775
(1000) | 94775
(1000) | 102077
(7302) | 102077
(0) | 108077
(6000) | 108077
(0) | 108228
(151) | 113228
(5000) | 115228
(2000) | 115228
(0) | 134983
(19755) | 140436
(5453) |
|  | | 7.8% | 90000 | 90302
(302) | 90302
(0) | 92302
(2000) | 92302
(0) | 92302
(0) | 93302
(1000) | 93302
(0) | 94302
(1000) | 96453
(2151) | 96453
(0) | 96978
(525) | 104035
(7057) | 107151
(3116) |
|  | | 4.8% | 55000 | 57718
(2718) | 60718
(3000) | 64718
(4000) | 66718
(2000) | 69718
(3000) | 79020
(9302) | 86171
(7151) | 86171
(0) | 87171
(1000) | 88171
(1000) | 88171
(0) | | |
|  | | 4.0% | 46000 | 46151
(151) | 46151
(0) | 47151
(1000) | 48151
(1000) | 53151
(5000) | 55302
(2151) | 61302
(6000) | 78302
(17000) | | | | | |
|  | | 3.6% | 41000 | 41151
(151) | 42151
(1000) | 43151
(1000) | 43151
(0) | 46151
(3000) | 46151
(0) | 52151
(6000) | | | | | | |
|  | | 2.9% | 33000 | 33000
(0) | 34000
(1000) | 36000
(2000) | 36000
(0) | 43000
(7000) | 45151
(2151) | | | | | | | |
|  | | 2.3% | 26000 | 27359
(1359) | 32359
(5000) | 36510
(4151) | 36510
(0) | 36510
(0) | | | | | | | | |
|  | | 2.2% | 25000 | 25000
(0) | 27000
(2000) | 28000
(1000) | 28000
(0) | | | | | | | | | |
|  | | 1.9% | 22000 | 22755
(755) | 22906
(151) | 22906
(0) | | | | | | | | | | |
|  | | 1.8% | 21000 | 21302
(302) | 21302
(0) | | | | | | | | | | | |
|  | | 1.5% | 17000 | 17302
(302) | | | | | | | | | | | | |
| Electorate: 1164 | Turnout: 1164 | Valid: 1150 | Spoilt: 14 |