Election | Party | Share | 1st Pref | Quotas | Elected |
1999 Local Election - Kildare | 13.9% | 1492 | 0.97 | ||
2004 Local Election - Kildare | 14.9% | 2333 | 1.04 | ||
2009 Local Election - Kildare | 9.5% | 1511 | 0.67 | ||
2014 Local Election - Kildare-Newbridge | 12.5% | 1786 | 1.24 | ||
2016 general election - Kildare South | 18.8% | 6906 | 0.75 | ||
2020 General Election - Kildare South | 12.5% | 5927 | 0.50 | ||
2024 General Election - Kildare South | 17.4% | 7489 | 0.70 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com