| Pidgeon's surplus of 465
|
| Distribution Murray's, Coyne's votes
|
| Distribution Farrell's 537
|
| Distribution Ali's 630
|
| Distribution Howe's 759
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | 1 | | | 22.6% | 1765 | | | | | |
2 | | | 11.4% | 891 | 1032
(141) | 1051
(19) | 1077
(26) | 1116
(39) | 1368
(252) |
3 | | | 10.7% | 837 | 875
(38) | 911
(36) | 939
(28) | 1131
(192) | 1329
(198) |
4 | | | 12.0% | 938 | 1022
(84) | 1044
(22) | 1197
(153) | 1233
(36) | 1286
(53) |
5 | | | 10.2% | 799 | 816
(17) | 832
(16) | 1008
(176) | 1029
(21) | 1057
(28) |
| | | 7.8% | 608 | 712
(104) | 736
(24) | 779
(43) | 824
(45) | 896
(72) |
| | | 8.3% | 645 | 691
(46) | 703
(12) | 711
(8) | 759
(48) | |
| | | 7.4% | 577 | 594
(17) | 618
(24) | 630
(12) | | |
| | | 6.6% | 512 | 515
(3) | 537
(22) | | | |
| | | 1.8% | 140 | 147
(7) | | | | |
| | | 1.1% | 86 | 94
(8) | | | | |
Electorate: 21686 | Turnout: 8078 | Valid: 7798 | Spoilt: 280 |