| Distribution Connolly's 199
|
| Carthy's surplus of 87
|
| Distribution Freeman's 341
|
| Distribution Durcan's 466
|
| McNally's surplus of 15
|
| Distribution O'Hanlon's 656
|
| Distribution Murray's 839
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | 1 | | | 17.8% | 1408 | | | | | | | |
2 | | | 16.9% | 1336 | | | | | | | |
3 | | | 11.1% | 878 | 893
(15) | 901
(8) | 979
(78) | 1066
(87) | 1068
(2) | 1179
(111) | 1371
(192) |
4 | | | 12.7% | 1010 | 1031
(21) | 1094
(63) | 1150
(56) | 1174
(24) | 1176
(2) | 1239
(63) | 1300
(61) |
5 | | | 8.1% | 645 | 650
(5) | 652
(2) | 662
(10) | 813
(151) | 814
(1) | 841
(27) | 1248
(407) |
| | | 7.2% | 570 | 607
(37) | 610
(3) | 636
(26) | 655
(19) | 659
(4) | 968
(309) | 1026
(58) |
| | | 7.8% | 620 | 644
(24) | 645
(1) | 689
(44) | 807
(118) | 808
(1) | 839
(31) | |
| | | 6.7% | 527 | 570
(43) | 573
(3) | 614
(41) | 651
(37) | 656
(5) | | |
| | | 5.4% | 425 | 431
(6) | 434
(3) | 466
(32) | | | | |
| | | 3.8% | 305 | 337
(32) | 341
(4) | | | | | |
| | | 2.5% | 199 | | | | | | | |
Electorate: 11094 | Turnout: 8117 | Valid: 7923 |