| Distribution Rooney's 362
|
| O'Loughlin's surplus of 92
|
| Distribution Kavanagh's 464
|
| Distribution Conway's 497
|
| Distribution Slattery's 552
|
| Distribution Aspell's 648
|
| Distribution Fitzgibbon's 689
|
| Distribution Murphy's 764
|
| Distribution Kennedy's 833
|
| Distribution O'Dwyer's 985
|
| Distribution Deeley's 1206
|
| Distribution Lonergan's 1322
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | Count 13 | 1 | | | 14.9% | 2333 | | | | | | | | | | | | |
2 | | | 10.9% | 1708 | 1713
(5) | 1726
(13) | 1804
(78) | 1825
(21) | 1944
(119) | 1977
(33) | 2084
(107) | 2138
(54) | 2163
(25) | 2214
(51) | 2315
(101) | |
3 | | | 6.8% | 1071 | 1087
(16) | 1093
(6) | 1147
(54) | 1343
(196) | 1362
(19) | 1397
(35) | 1472
(75) | 1523
(51) | 1550
(27) | 1788
(238) | 1959
(171) | 2243
(284) |
4 | | | 8.9% | 1392 | 1418
(26) | 1436
(18) | 1443
(7) | 1454
(11) | 1524
(70) | 1618
(94) | 1657
(39) | 1685
(28) | 1765
(80) | 1853
(88) | 2054
(201) | 2138
(84) |
5 | | | 5.8% | 917 | 921
(4) | 922
(1) | 989
(67) | 1022
(33) | 1034
(12) | 1062
(28) | 1120
(58) | 1260
(140) | 1288
(28) | 1352
(64) | 1412
(60) | 1760
(348) |
6 | | | 6.1% | 959 | 1000
(41) | 1006
(6) | 1012
(6) | 1033
(21) | 1069
(36) | 1119
(50) | 1140
(21) | 1190
(50) | 1284
(94) | 1490
(206) | 1652
(162) | 1699
(47) |
| | | 4.5% | 708 | 742
(34) | 745
(3) | 788
(43) | 805
(17) | 822
(17) | 887
(65) | 934
(47) | 1065
(131) | 1230
(165) | 1274
(44) | 1408
(134) | 1461
(53) |
| | | 6.8% | 1068 | 1082
(14) | 1084
(2) | 1090
(6) | 1111
(21) | 1114
(3) | 1128
(14) | 1159
(31) | 1172
(13) | 1277
(105) | 1291
(14) | 1322
(31) | |
| | | 4.8% | 748 | 782
(34) | 788
(6) | 795
(7) | 809
(14) | 885
(76) | 950
(65) | 989
(39) | 1043
(54) | 1106
(63) | 1206
(100) | | |
| | | 4.7% | 742 | 759
(17) | 763
(4) | 769
(6) | 783
(14) | 810
(27) | 847
(37) | 871
(24) | 959
(88) | 985
(26) | | | |
| | | 3.6% | 559 | 604
(45) | 608
(4) | 613
(5) | 638
(25) | 660
(22) | 758
(98) | 812
(54) | 833
(21) | | | | |
| | | 3.5% | 546 | 554
(8) | 555
(1) | 621
(66) | 629
(8) | 698
(69) | 718
(20) | 764
(46) | | | | | |
| | | 3.5% | 556 | 581
(25) | 584
(3) | 635
(51) | 657
(22) | 668
(11) | 689
(21) | | | | | | |
| | | 3.6% | 558 | 593
(35) | 597
(4) | 612
(15) | 621
(9) | 648
(27) | | | | | | | |
| | | 3.3% | 520 | 530
(10) | 540
(10) | 548
(8) | 552
(4) | | | | | | | | |
| | | 3.0% | 478 | 480
(2) | 490
(10) | 497
(7) | | | | | | | | | |
| | | 2.9% | 459 | 463
(4) | 464
(1) | | | | | | | | | | |
| | | 2.3% | 362 | | | | | | | | | | | | |
Electorate: 31046 | Turnout: 16043 | Valid: 15684 |