| Distribution Armstrong's, Coistín's votes
|
| Distribution Holstein's 1026
|
| Distribution Rowland's 1160
|
| Distribution Reilly's 1342
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | 1 | | | 11.7% | 1249 | 1290
(41) | 1381
(91) | 1594
(213) | 2187
(593) |
2 | | | 14.1% | 1497 | 1571
(74) | 1844
(273) | 2093
(249) | 2154
(61) |
3 | | | 15.5% | 1652 | 1680
(28) | 1793
(113) | 1871
(78) | 2153
(282) |
4 | | | 13.5% | 1435 | 1483
(48) | 1550
(67) | 1741
(191) | 1829
(88) |
| | | 13.0% | 1380 | 1398
(18) | 1444
(46) | 1526
(82) | 1591
(65) |
| | | 9.8% | 1045 | 1073
(28) | 1253
(180) | 1342
(89) | |
| | | 9.3% | 987 | 1063
(76) | 1160
(97) | | |
| | | 8.8% | 941 | 1026
(85) | | | |
| | | 3.3% | 346 | | | | |
| | | 1.0% | 104 | | | | |
Electorate: 20905 | Turnout: 10836 | Valid: 10636 |