| Distribution Wingfield's 256
 |
| Distribution Hamilton's 346
 |
| Distribution Dunne's 474
 |
| Distribution Johnston's 624
 |
| Distribution O'Brien's 725
 |
| Distribution Gallogly's 812
 |
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | 1 |  | | 24.2% | 2270 | 2324
(54) | 2355
(31) | | | | |
2 |  | | 17.9% | 1678 | 1721
(43) | 1807
(86) | 1987
(180) | 2057
(70) | 2486
(429) | |
3 |  | | 16.2% | 1517 | 1534
(17) | 1562
(28) | 1585
(23) | 1867
(282) | 1934
(67) | 2463
(529) |
|  | | 12.2% | 1149 | 1155
(6) | 1200
(45) | 1240
(40) | 1286
(46) | 1365
(79) | 1457
(92) |
|  | | 6.5% | 613 | 616
(3) | 629
(13) | 651
(22) | 809
(158) | 812
(3) | |
|  | | 6.4% | 604 | 626
(22) | 645
(19) | 710
(65) | 725
(15) | | |
|  | | 6.3% | 593 | 597
(4) | 611
(14) | 624
(13) | | | |
|  | | 4.0% | 379 | 442
(63) | 474
(32) | | | | |
|  | | 3.4% | 321 | 346
(25) | | | | | |
|  | | 2.7% | 256 | | | | | | |
Electorate: 19188 | Turnout: 9659 | Valid: 9380 |