Andrew Montague
Labour Party
Election | Party | Share | 1st Pref | Quotas | Elected |
2004 Local Election - Ballymun-Whitehall | 17.9% | 1678 | 0.72 | ||
2009 Local Election - Artane–Whitehall | 15.6% | 2535 | 0.94 | ||
2014 Local Election - Ballymun | 9.2% | 1570 | 0.73 | ||
2019 Local Election - Ballymun–Finglas | 5.8% | 772 | 0.41 | ||
2020 General Election - Dublin North–West | 2.6% | 848 | 0.10 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com