| Distribution Corcoran's, Gill's votes
  |
| Distribution Whelan's 1175
 |
| Distribution Hogan's 1365
 |
| Distribution Waters's 1535
 |
| Distribution Martin's 2162
 |
| Distribution O'Connor's 3026
 |
| Distribution Sammon's 3410
 |
| Lawless's surplus of 502
 |
| Distribution Feeney's 4213
 |
| Farrelly's surplus of 1393
 |
| Distribution Clear's 5458
 |
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | 1 |  | | 15.3% | 8734 | 8747
(13) | 8758
(11) | 8793
(35) | 8822
(29) | 9117
(295) | 9323
(206) | 10007
(684) | | | | |
2 |  | | 13.3% | 7611 | 7635
(24) | 8222
(587) | 8348
(126) | 8420
(72) | 8934
(514) | 9207
(273) | 9338
(131) | 9380
(42) | 11118
(1738) | | |
3 |  | | 11.9% | 6806 | 6843
(37) | 6997
(154) | 7927
(930) | 8046
(119) | 8123
(77) | 8531
(408) | 8580
(49) | 8590
(10) | 8930
(340) | 9233
(303) | 10381
(1148) |
4 |  | | 9.7% | 5533 | 5535
(2) | 5548
(13) | 5564
(16) | 5594
(30) | 5762
(168) | 5883
(121) | 7197
(1314) | 7326
(129) | 7727
(401) | 7993
(266) | 8641
(648) |
5 |  | | 10.3% | 5872 | 5889
(17) | 5901
(12) | 5924
(23) | 5972
(48) | 6099
(127) | 6313
(214) | 6418
(105) | 6497
(79) | 7227
(730) | 7524
(297) | 8444
(920) |
|  | | 8.1% | 4632 | 4640
(8) | 4643
(3) | 4662
(19) | 4698
(36) | 4828
(130) | 4921
(93) | 5558
(637) | 5648
(90) | 6036
(388) | 6201
(165) | 6881
(680) |
|  | | 5.1% | 2906 | 2961
(55) | 3027
(66) | 3068
(41) | 3352
(284) | 3541
(189) | 4373
(832) | 4641
(268) | 4760
(119) | 5096
(336) | 5458
(362) | |
|  | | 5.9% | 3337 | 3358
(21) | 3439
(81) | 3492
(53) | 3528
(36) | 3884
(356) | 4025
(141) | 4180
(155) | 4213
(33) | | | |
|  | | 5.5% | 3111 | 3117
(6) | 3128
(11) | 3137
(9) | 3144
(7) | 3339
(195) | 3410
(71) | | | | | |
|  | | 3.8% | 2174 | 2283
(109) | 2320
(37) | 2356
(36) | 2973
(617) | 3026
(53) | | | | | | |
|  | | 3.6% | 2059 | 2063
(4) | 2115
(52) | 2138
(23) | 2162
(24) | | | | | | | |
|  | | 2.2% | 1254 | 1494
(240) | 1519
(25) | 1535
(16) | | | | | | | | |
|  | | 2.2% | 1244 | 1261
(17) | 1365
(104) | | | | | | | | | |
|  | | 2.0% | 1156 | 1175
(19) | | | | | | | | | | |
|  | | 0.9% | 533 | | | | | | | | | | | |
|  | | 0.1% | 67 | | | | | | | | | | | |
Electorate: 95055 | Turnout: 57386 | Valid: 57029 | Spoilt: 357 |