| Election | Party | Share | 1st Pref | Quotas | Elected |
| 2009 Local Election - Naas | 7.4% | 971 | 0.44 | ||
| 2014 Local Election - Naas | 16.2% | 2123 | 1.61 | | |
| 2016 general election - Kildare North | 15.2% | 7461 | 0.76 | | |
| 2020 General Election - Kildare North | 13.8% | 7029 | 0.69 | | |
| 2024 General Election - Kildare North | 15.3% | 8734 | 0.92 | |
Terms & Conditions
Privacy Policy
© 2025 IrelandElection.com
