| Distribution Kinsella's 137
|
| Distribution Breen's 193
|
| Distribution Kennedy's 253
|
| Distribution McGuire's 293
|
| Distribution Lawlor's 455
|
| Distribution Forde's 615
|
| Distribution Allen's 857
|
| Distribution Howlin's 947
|
| Distribution Roche's 1439
|
| Distribution Kehoe's 1603
|
| Dempsey's surplus of 175
|
| Howlin's surplus of 89
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | Count 13 | 1 | | | 11.7% | 2210 | 2225
(15) | 2240
(15) | 2276
(36) | 2314
(38) | 2377
(63) | | | | | | | |
2 | | | 10.2% | 1934 | 1947
(13) | 1957
(10) | 1976
(19) | 1999
(23) | 2035
(36) | 2187
(152) | 2267
(80) | 2306
(39) | 2486
(180) | | | |
3 | | | 8.4% | 1599 | 1603
(4) | 1610
(7) | 1622
(12) | 1627
(5) | 1632
(5) | 1655
(23) | 1687
(32) | 1931
(244) | 2035
(104) | 2546
(511) | | |
4 | | | 7.5% | 1431 | 1448
(17) | 1460
(12) | 1490
(30) | 1541
(51) | 1608
(67) | 1660
(52) | 1698
(38) | 1739
(41) | 1971
(232) | 2262
(291) | 2314
(52) | 2335
(21) |
5 | | | 7.7% | 1461 | 1471
(10) | 1501
(30) | 1517
(16) | 1552
(35) | 1608
(56) | 1694
(86) | 1878
(184) | 1898
(20) | 2056
(158) | 2230
(174) | 2252
(22) | 2278
(26) |
6 | | | 8.3% | 1565 | 1572
(7) | 1585
(13) | 1595
(10) | 1603
(8) | 1630
(27) | 1650
(20) | 1918
(268) | 1949
(31) | 2013
(64) | 2060
(47) | 2077
(17) | 2089
(12) |
7 | | | 8.3% | 1576 | 1580
(4) | 1583
(3) | 1601
(18) | 1612
(11) | 1625
(13) | 1659
(34) | 1732
(73) | 1858
(126) | 1922
(64) | 1984
(62) | 2000
(16) | 2014
(14) |
| | | 7.0% | 1326 | 1332
(6) | 1354
(22) | 1372
(18) | 1389
(17) | 1415
(26) | 1436
(21) | 1515
(79) | 1630
(115) | 1762
(132) | 1877
(115) | 1945
(68) | 1961
(16) |
| | | 5.8% | 1097 | 1101
(4) | 1111
(10) | 1120
(9) | 1139
(19) | 1169
(30) | 1216
(47) | 1249
(33) | 1492
(243) | 1603
(111) | | | |
| | | 6.7% | 1265 | 1276
(11) | 1289
(13) | 1298
(9) | 1321
(23) | 1360
(39) | 1409
(49) | 1421
(12) | 1439
(18) | | | | |
| | | 4.8% | 916 | 916
(0) | 916
(0) | 920
(4) | 922
(2) | 925
(3) | 941
(16) | 947
(6) | | | | | |
| | | 4.2% | 799 | 800
(1) | 805
(5) | 807
(2) | 818
(11) | 825
(7) | 857
(32) | | | | | | |
| | | 2.9% | 550 | 560
(10) | 571
(11) | 581
(10) | 597
(16) | 615
(18) | | | | | | | |
| | | 2.1% | 392 | 412
(20) | 425
(13) | 447
(22) | 455
(8) | | | | | | | | |
| | | 1.4% | 266 | 269
(3) | 278
(9) | 293
(15) | | | | | | | | | |
| | | 1.3% | 245 | 245
(0) | 253
(8) | | | | | | | | | | |
| | | 1.0% | 191 | 193
(2) | | | | | | | | | | | |
| | | 0.7% | 137 | | | | | | | | | | | | |
Electorate: 36473 | Turnout: 19263 | Valid: 18960 |