| Distribution Hyland's 33
|
| Distribution Doolan's 100
|
| Distribution Donnelly's 426
|
| Distribution Larkin's 521
|
| Distribution Donnelly's 674
|
| Rossa's surplus of 113
|
| Distribution Cox's 1006
|
| Distribution Fleming's 1133
|
| Barrett's surplus of 145
|
| Distribution Tormey's 1983
|
| Tunney's surplus of 25
|
| Distribution Farrell's 2299
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | Count 13 | 1 | | | 19.8% | 6866 | 6867
(1) | 6894
(27) | 6916
(22) | 7051
(135) | | | | | | | | |
2 | | | 19.3% | 6698 | 6701
(3) | 6704
(3) | 6716
(12) | 6749
(33) | 6825
(76) | 6836
(11) | 7070
(234) | | | | | |
3 | | | 19.0% | 6591 | 6592
(1) | 6598
(6) | 6612
(14) | 6640
(28) | 6685
(45) | 6697
(12) | 6777
(80) | 6951
(174) | | | | |
4 | | | 13.5% | 4662 | 4662
(0) | 4671
(9) | 4676
(5) | 4759
(83) | 4803
(44) | 4821
(18) | 4922
(101) | 4964
(42) | 4978
(14) | 5620
(642) | 5621
(1) | 7709
(2088) |
| | | 10.0% | 3448 | 3449
(1) | 3453
(4) | 3459
(6) | 3482
(23) | 3529
(47) | 3534
(5) | 3609
(75) | 3818
(209) | 3927
(109) | 4315
(388) | 4339
(24) | 4430
(91) |
| | | 5.3% | 1831 | 1832
(1) | 1841
(9) | 1846
(5) | 1873
(27) | 1900
(27) | 1905
(5) | 1989
(84) | 2019
(30) | 2028
(9) | 2299
(271) | 2299
(0) | |
| | | 4.0% | 1370 | 1373
(3) | 1377
(4) | 1379
(2) | 1442
(63) | 1599
(157) | 1631
(32) | 1790
(159) | 1970
(180) | 1983
(13) | | | |
| | | 1.9% | 642 | 642
(0) | 645
(3) | 972
(327) | 985
(13) | 1038
(53) | 1050
(12) | 1133
(83) | | | | | |
| | | 2.4% | 844 | 851
(7) | 874
(23) | 884
(10) | 936
(52) | 988
(52) | 1006
(18) | | | | | | |
| | | 1.8% | 614 | 616
(2) | 618
(2) | 636
(18) | 674
(38) | | | | | | | | |
| | | 1.5% | 504 | 511
(7) | 518
(7) | 521
(3) | | | | | | | | | |
| | | 1.2% | 423 | 424
(1) | 426
(2) | | | | | | | | | | |
| | | 0.3% | 95 | 100
(5) | | | | | | | | | | | |
| | | 0.1% | 33 | | | | | | | | | | | | |