| Distribution Ronaldson's 277
|
| Distribution Burke's 375
|
| Distribution Monahan's 387
|
| Distribution Tarney's 524
|
| Quinn's surplus of 9
|
| Concannon's surplus of 49
|
| Distribution Gilmore's 609
|
| Distribution Haverty's 700
|
| Distribution McHugh's 705
|
| Nestor's surplus of 104
|
| O'Donoghue's surplus of 233
|
| Grady's surplus of 132
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | Count 13 | 1 | | | 8.9% | 1006 | 1040
(34) | 1146
(106) | | | | | | | | | | |
2 | | | 7.4% | 831 | 832
(1) | 834
(2) | 834
(0) | 1172
(338) | | | | | | | | |
3 | | | 7.9% | 887 | 913
(26) | 985
(72) | 1060
(75) | 1061
(1) | 1062
(1) | 1073
(11) | 1086
(13) | 1237
(151) | | | | |
4 | | | 8.0% | 907 | 930
(23) | 933
(3) | 937
(4) | 947
(10) | 948
(1) | 948
(0) | 968
(20) | 972
(4) | 1365
(393) | | | |
5 | | | 8.8% | 993 | 993
(0) | 1004
(11) | 1020
(16) | 1061
(41) | 1062
(1) | 1069
(7) | 1078
(9) | 1128
(50) | 1137
(9) | | | |
6 | | | 6.6% | 749 | 750
(1) | 754
(4) | 756
(2) | 758
(2) | 758
(0) | 758
(0) | 862
(104) | 893
(31) | 1083
(190) | 1086
(3) | 1274
(188) | |
7 | | | 5.3% | 602 | 759
(157) | 851
(92) | 885
(34) | 885
(0) | 889
(4) | 889
(0) | 1026
(137) | 1037
(11) | 1044
(7) | 1048
(4) | 1074
(26) | 1121
(47) |
8 | | | 6.7% | 751 | 752
(1) | 757
(5) | 762
(5) | 777
(15) | 777
(0) | 782
(5) | 785
(3) | 1003
(218) | 1004
(1) | 1026
(22) | 1027
(1) | 1028
(1) |
9 | | | 6.0% | 682 | 689
(7) | 693
(4) | 698
(5) | 698
(0) | 698
(0) | 698
(0) | 847
(149) | 889
(42) | 904
(15) | 909
(5) | 924
(15) | 1006
(82) |
| | | 5.8% | 653 | 645
(-8) | 658
(13) | 700
(42) | 737
(37) | 737
(0) | 758
(21) | 765
(7) | 854
(89) | 860
(6) | 930
(70) | 933
(3) | 935
(2) |
| | | 5.7% | 643 | 646
(3) | 648
(2) | 650
(2) | 692
(42) | 692
(0) | 693
(1) | 703
(10) | 705
(2) | | | | |
| | | 4.2% | 474 | 474
(0) | 483
(9) | 597
(114) | 605
(8) | 607
(2) | 611
(4) | 700
(89) | | | | | |
| | | 5.1% | 580 | 584
(4) | 586
(2) | 609
(23) | 609
(0) | 609
(0) | 609
(0) | | | | | | |
| | | 4.5% | 513 | 514
(1) | 517
(3) | 524
(7) | | | | | | | | | |
| | | 3.3% | 373 | 378
(5) | 387
(9) | | | | | | | | | | |
| | | 3.3% | 369 | 375
(6) | | | | | | | | | | | |
| | | 2.5% | 277 | | | | | | | | | | | | |
Electorate: 15437 | Turnout: 11420 | Valid: 11290 |