| Burke's surplus of 669
|
| Distribution O'Brien's, Hyland's, Coyle's votes
|
| Distribution Ryan's, Keaveney's votes
|
| Distribution Fallon's 1558
|
| Wright's surplus of 390
|
| Distribution Daly's, Jenkinson's votes
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | 1 | | | 21.6% | 8901 | | | | | | |
2 | | | 17.0% | 7007 | 7480
(473) | 7517
(37) | 7851
(334) | 8622
(771) | | |
3 | | | 14.5% | 5956 | 5974
(18) | 6005
(31) | 6196
(191) | 6345
(149) | 6423
(78) | 8302
(1879) |
4 | | | 13.6% | 5614 | 5652
(38) | 5750
(98) | 6094
(344) | 6456
(362) | 6671
(215) | 8165
(1494) |
| | | 13.6% | 5616 | 5658
(42) | 5727
(69) | 5911
(184) | 5993
(82) | 6039
(46) | 7242
(1203) |
| | | 7.2% | 2971 | 2997
(26) | 3142
(145) | 3254
(112) | 3300
(46) | 3324
(24) | |
| | | 4.5% | 1857 | 1869
(12) | 1882
(13) | 1962
(80) | 2040
(78) | 2067
(27) | |
| | | 3.5% | 1431 | 1467
(36) | 1486
(19) | 1558
(72) | | | |
| | | 1.6% | 669 | 681
(12) | 715
(34) | | | | |
| | | 1.6% | 666 | 669
(3) | 686
(17) | | | | |
| | | 0.9% | 376 | 380
(4) | | | | | |
| | | 0.1% | 52 | 53
(1) | | | | | |
| | | 0.1% | 42 | 46
(4) | | | | | |
Electorate: 64030 | Turnout: 41522 | Valid: 41158 | Spoilt: 364 |