Election | Party | Share | 1st Pref | Quotas | Elected |
1997 general election - Dublin North | 7.2% | 2971 | 0.36 | ||
1998 by-election - Dublin North | 8.1% | 2692 | 0.16 | ||
1999 Local Election - Swords | 14.1% | 1287 | 0.85 | ||
2002 general election - Dublin North | 12.5% | 5501 | 0.63 | ||
2004 Local Election - Swords | 16.5% | 2763 | 0.99 | ||
2007 general election - Dublin North | 8.9% | 4872 | 0.45 | ||
2009 Local Election - Swords | 20.5% | 3192 | 1.23 | ||
2011 general election - Dublin North | 15.2% | 7513 | 0.76 | ||
2016 general election - Dublin Fingal | 15.7% | 9480 | 0.94 | ||
2019 European Election - Dublin | 11.6% | 42305 | 0.58 | ||
2024 European Election - Dublin | 7.1% | 26855 | 0.36 | ||
2024 General Election - Dublin Central | Candidate for forthcoming election |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com