| Ryan's surplus of 875
 |
| Distribution McEvoy's 281
 |
| Distribution Scahill's 376
 |
| Distribution O'Neill's 429
 |
| Distribution Woods's 614
 |
| Daly's surplus of 29
 |
| Distribution Martin's 941
 |
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | 1 |  | | 26.3% | 2392 | | | | | | | |
2 |  | | 15.3% | 1390 | 1480
(90) | 1500
(20) | 1536
(36) | | | | |
3 |  | | 14.1% | 1287 | 1387
(100) | 1403
(16) | 1434
(31) | 1546
(112) | | | |
4 |  | | 7.6% | 691 | 1025
(334) | 1047
(22) | 1074
(27) | 1143
(69) | 1190
(47) | 1203
(13) | 1485
(282) |
5 |  | | 8.4% | 768 | 850
(82) | 982
(132) | 1014
(32) | 1047
(33) | 1114
(67) | 1118
(4) | 1266
(148) |
|  | | 6.5% | 595 | 626
(31) | 632
(6) | 662
(30) | 698
(36) | 978
(280) | 982
(4) | 1105
(123) |
|  | | 6.7% | 606 | 699
(93) | 735
(36) | 784
(49) | 863
(79) | 933
(70) | 941
(8) | |
|  | | 4.6% | 423 | 487
(64) | 502
(15) | 580
(78) | 614
(34) | | | |
|  | | 3.8% | 350 | 379
(29) | 385
(6) | 429
(44) | | | | |
|  | | 3.8% | 344 | 369
(25) | 376
(7) | | | | | |
|  | | 2.8% | 254 | 281
(27) | | | | | | |
Electorate: 25970 | Turnout: 9182 | Valid: 9100 |