| Perry's surplus of 788
|
| Murphy's surplus of 119
|
| Distribution Prendergast's 390
|
| Connaghan's surplus of 48
|
| Distribution Lehane's 449
|
| Distribution Meenagh's 471
|
| Distribution Duffy's 520
|
| Distribution David's 654
|
| McGrattan's surplus of 38
|
| Distribution Ward's 742
|
| Distribution Redmond's 794
|
| Distribution Rouse's 1011
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | Count 13 | 1 | | | 13.5% | 2269 | | | | | | | | | | | | |
2 | | | 13.1% | 2207 | | | | | | | | | | | | |
3 | | | 12.8% | 2155 | 2781
(626) | | | | | | | | | | | |
4 | | | 11.0% | 1852 | 1893
(41) | 1958
(65) | 1979
(21) | 2012
(33) | 2037
(25) | 2062
(25) | 2082
(20) | 2175
(93) | | | | |
5 | | | 7.3% | 1229 | 1242
(13) | 1262
(20) | 1263
(1) | 1264
(1) | 1279
(15) | 1403
(124) | 1520
(117) | 1566
(46) | 1572
(6) | 1643
(71) | 1878
(235) | 2292
(414) |
6 | | | 7.8% | 1313 | 1318
(5) | 1323
(5) | 1354
(31) | 1356
(2) | 1502
(146) | 1523
(21) | 1546
(23) | 1564
(18) | 1565
(1) | 1911
(346) | 2013
(102) | 2162
(149) |
7 | | | 6.7% | 1135 | 1171
(36) | 1175
(4) | 1194
(19) | 1197
(3) | 1210
(13) | 1243
(33) | 1321
(78) | 1448
(127) | 1453
(5) | 1518
(65) | 1652
(134) | 1768
(116) |
| | | 4.2% | 707 | 723
(16) | 733
(10) | 753
(20) | 756
(3) | 758
(2) | 767
(9) | 791
(24) | 1027
(236) | 1051
(24) | 1069
(18) | 1171
(102) | 1185
(14) |
| | | 3.8% | 643 | 645
(2) | 645
(0) | 806
(161) | 806
(0) | 818
(12) | 852
(34) | 904
(52) | 917
(13) | 917
(0) | 953
(36) | 1011
(58) | |
| | | 3.5% | 589 | 591
(2) | 594
(3) | 641
(47) | 643
(2) | 647
(4) | 722
(75) | 763
(41) | 779
(16) | 781
(2) | 794
(13) | | |
| | | 3.0% | 506 | 513
(7) | 514
(1) | 519
(5) | 519
(0) | 689
(170) | 723
(34) | 737
(14) | 742
(5) | 742
(0) | | | |
| | | 3.1% | 522 | 540
(18) | 546
(6) | 551
(5) | 553
(2) | 557
(4) | 580
(23) | 654
(74) | | | | | |
| | | 2.7% | 459 | 465
(6) | 467
(2) | 475
(8) | 476
(1) | 482
(6) | 520
(38) | | | | | | |
| | | 2.6% | 440 | 449
(9) | 449
(0) | 457
(8) | 458
(1) | 471
(13) | | | | | | | |
| | | 2.6% | 441 | 444
(3) | 445
(1) | 449
(4) | 449
(0) | | | | | | | | |
| | | 2.3% | 384 | 388
(4) | 390
(2) | | | | | | | | | | |
Electorate: 37487 | Turnout: 17170 | Valid: 16851 | Spoilt: 319 |