| Election | Party | Share | 1st Pref | Quotas | Elected |
| 2004 Local Election - Cabra–Glasnevin | 9.7% | 1753 | 0.58 | ||
| 2007 general election - Dublin Central | 2.7% | 952 | 0.14 | ||
| 2009 Local Election - Cabra–Glasnevin | 14.7% | 2510 | 0.88 | | |
| 2011 general election - Dublin Central | 4.0% | 1394 | 0.20 | ||
| 2014 Local Election - Cabra-Finglas | 13.5% | 2269 | 1.08 | | |
| 2016 general election - Dublin Central | 5.2% | 1242 | 0.21 | ||
| 2019 Local Election - Cabra–Glasnevin | 9.2% | 1483 | 0.73 | | |
| 2024 Local Election - Cabra–Glasnevin | 10.4% | 1776 | 0.83 | |
Terms & Conditions
Privacy Policy
© 2025 IrelandElection.com
