| Distribution Nkoy's, Sheldreck's votes
|
| Róiste's surplus of 59
|
| Distribution Mongey's 552
|
| Distribution Murray's 577
|
| Distribution Dingle's 612
|
| Distribution Ward's 731
|
| Distribution Dempsey's 770
|
| Distribution Webster's 1018
|
| Distribution Nicoullaud's 1170
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | 1 | | | 15.0% | 1849 | 2107
(258) | | | | | | | | |
2 | | | 12.6% | 1547 | 1586
(39) | 1595
(9) | 1627
(32) | 1750
(123) | 1787
(37) | 1862
(75) | 1934
(72) | 2132
(198) | |
3 | | | 10.6% | 1304 | 1337
(33) | 1357
(20) | 1481
(124) | 1540
(59) | 1565
(25) | 1597
(32) | 1729
(132) | 1825
(96) | 2229
(404) |
4 | | | 6.7% | 821 | 830
(9) | 831
(1) | 835
(4) | 911
(76) | 968
(57) | 1260
(292) | 1290
(30) | 1613
(323) | 1770
(157) |
5 | | | 8.0% | 981 | 987
(6) | 989
(2) | 1131
(142) | 1148
(17) | 1238
(90) | 1242
(4) | 1492
(250) | 1513
(21) | 1752
(239) |
| | | 7.6% | 939 | 948
(9) | 952
(4) | 969
(17) | 1008
(39) | 1185
(177) | 1193
(8) | 1291
(98) | 1328
(37) | 1423
(95) |
| | | 6.9% | 853 | 870
(17) | 872
(2) | 945
(73) | 974
(29) | 1013
(39) | 1042
(29) | 1119
(77) | 1170
(51) | |
| | | 5.5% | 678 | 693
(15) | 698
(5) | 703
(5) | 807
(104) | 822
(15) | 998
(176) | 1018
(20) | | |
| | | 4.5% | 551 | 559
(8) | 562
(3) | 657
(95) | 667
(10) | 764
(97) | 770
(6) | | | |
| | | 5.4% | 658 | 665
(7) | 667
(2) | 672
(5) | 719
(47) | 731
(12) | | | | |
| | | 4.7% | 577 | 582
(5) | 583
(1) | 601
(18) | 612
(11) | | | | | |
| | | 4.4% | 543 | 560
(17) | 564
(4) | 577
(13) | | | | | | |
| | | 4.3% | 531 | 546
(15) | 552
(6) | | | | | | | |
| | | 3.3% | 408 | | | | | | | | | |
| | | 0.4% | 47 | | | | | | | | | |
Electorate: 31650 | Turnout: 12543 | Valid: 12287 | Spoilt: 256 |