
Barry Ward
Irish Freedom Party
Election | Party | Share | 1st Pref | Quotas | Elected |
2009 Local Election - Blackrock | ![]() | 16.3% | 1966 | 0.81 | ![]() |
2014 Local Election - Blackrock | ![]() | 11.1% | 1149 | 0.77 | ![]() |
2019 Local Election - Blackrock | ![]() | 9.6% | 1206 | 0.67 | ![]() |
2020 General Election - Dún Laoghaire | ![]() | 9.2% | 5744 | 0.46 | |
2024 Local Election - Ballyfermot–Drimnagh | ![]() | 5.4% | 658 | 0.32 | |
2024 General Election - Dublin South–Central | ![]() | 2.0% | 751 | 0.10 | |
2024 General Election - Dún Laoghaire | ![]() | 15.0% | 8337 | 0.75 | ![]() |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com