Barry Ward
Irish Freedom Party
Election | Party | Share | 1st Pref | Quotas | Elected |
2009 Local Election - Blackrock | 16.3% | 1966 | 0.81 | ||
2014 Local Election - Blackrock | 11.1% | 1149 | 0.77 | ||
2019 Local Election - Blackrock | 9.6% | 1206 | 0.67 | ||
2020 General Election - Dún Laoghaire | 9.2% | 5744 | 0.46 | ||
2024 Local Election - Ballyfermot–Drimnagh | 5.4% | 658 | 0.32 | ||
2024 General Election - Dublin South–Central | Candidate for forthcoming election | ||||
2024 General Election - Dún Laoghaire | Candidate for forthcoming election |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com