| Distribution Field's 86
 |
| Distribution Roche's 168
 |
| Distribution Wright's 252
 |
| Distribution O'Riordan's 456
 |
| Distribution Shahid's 643
 |
| Distribution Bogue's 730
 |
| Distribution O'Brien's 968
 |
| Distribution Doyle's 1084
 |
| Shannon's surplus of 74
 |
| McCarthy's surplus of 54
 |
| Distribution O'Leary's 1449
 |
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 |
1 |  | | 13.8% | 2157 | 2160
(3) | 2163
(3) | 2169
(6) | 2188
(19) | 2201
(13) | 2214
(13) | 2302
(88) | | | | |
2 |  | | 11.2% | 1752 | 1771
(19) | 1791
(20) | 1818
(27) | 1906
(88) | 1939
(33) | 2046
(107) | 2155
(109) | 2302
(147) | | | |
3 |  | | 12.1% | 1897 | 1898
(1) | 1900
(2) | 1904
(4) | 1909
(5) | 1932
(23) | 1967
(35) | 2100
(133) | 2176
(76) | 2191
(15) | 2196
(5) | 2269
(73) |
4 |  | | 11.2% | 1748 | 1750
(2) | 1754
(4) | 1757
(3) | 1764
(7) | 1775
(11) | 1814
(39) | 1975
(161) | 2015
(40) | 2033
(18) | 2040
(7) | 2119
(79) |
5 |  | | 7.6% | 1186 | 1189
(3) | 1200
(11) | 1207
(7) | 1213
(6) | 1238
(25) | 1331
(93) | 1400
(69) | 1706
(306) | 1715
(9) | 1731
(16) | 1934
(203) |
6 |  | | 7.7% | 1205 | 1209
(4) | 1215
(6) | 1221
(6) | 1228
(7) | 1248
(20) | 1275
(27) | 1321
(46) | 1547
(226) | 1556
(9) | 1575
(19) | 1814
(239) |
|  | | 7.6% | 1187 | 1189
(2) | 1191
(2) | 1195
(4) | 1198
(3) | 1213
(15) | 1230
(17) | 1478
(248) | 1528
(50) | 1539
(11) | 1543
(4) | 1592
(49) |
|  | | 5.4% | 840 | 840
(0) | 852
(12) | 869
(17) | 894
(25) | 1274
(380) | 1320
(46) | 1339
(19) | 1434
(95) | 1446
(12) | 1449
(3) | |
|  | | 5.1% | 799 | 799
(0) | 816
(17) | 820
(4) | 830
(10) | 863
(33) | 1061
(198) | 1084
(23) | | | | |
|  | | 5.9% | 924 | 925
(1) | 925
(0) | 928
(3) | 937
(9) | 951
(14) | 968
(17) | | | | | |
|  | | 3.3% | 523 | 532
(9) | 594
(62) | 629
(35) | 688
(59) | 730
(42) | | | | | | |
|  | | 4.0% | 619 | 620
(1) | 628
(8) | 634
(6) | 643
(9) | | | | | | | |
|  | | 2.2% | 348 | 363
(15) | 367
(4) | 456
(89) | | | | | | | | |
|  | | 1.5% | 234 | 243
(9) | 252
(9) | | | | | | | | | |
|  | | 1.0% | 160 | 168
(8) | | | | | | | | | | |
|  | | 0.5% | 86 | | | | | | | | | | | |
Electorate: 34109 | Turnout: 15848 | Valid: 15665 | Spoilt: 183 |