Election | Party | Share | 1st Pref | Quotas | Elected |
2016 general election - Cork South–Central | ![]() | 3.7% | 2064 | 0.19 | |
2019 Local Election - Cork City South East | ![]() | 14.0% | 2207 | 0.98 | ![]() |
2020 General Election - Cork South–Central | ![]() | 9.4% | 5379 | 0.47 | |
2024 Local Election - Cork City South East | ![]() | 3.3% | 523 | 0.23 | |
2024 European Election - South | ![]() | Candidate for forthcoming election | |||
2024 General Election - Cork South–Central | ![]() | 0.7% | 425 | 0.04 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com