| Distribution Condon's 108
|
| Distribution Coffey's 159
|
| Distribution Stanton's 185
|
| Distribution Murphy's 192
|
| Distribution Hogan's 246
|
| Distribution Toomey's 488
|
| Distribution Coleman's 565
|
| Distribution Carroll's 594
|
| Distribution O'Callaghan's 637
|
| Distribution Cronin's 782
|
| Distribution Conway's 925
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | 1 | | | 14.1% | 1662 | 1664
(2) | 1671
(7) | 1676
(5) | 1684
(8) | | | | | | | |
2 | | | 11.9% | 1402 | 1409
(7) | 1426
(17) | 1499
(73) | 1518
(19) | 1563
(45) | 1596
(33) | 1654
(58) | 1700
(46) | | | |
3 | | | 8.7% | 1023 | 1023
(0) | 1025
(2) | 1035
(10) | 1035
(0) | 1047
(12) | 1087
(40) | 1271
(184) | 1310
(39) | 1370
(60) | 1432
(62) | 1570
(138) |
4 | | | 9.7% | 1147 | 1154
(7) | 1178
(24) | 1209
(31) | 1217
(8) | 1253
(36) | 1276
(23) | 1319
(43) | 1361
(42) | 1425
(64) | 1456
(31) | 1512
(56) |
5 | | | 7.5% | 885 | 887
(2) | 915
(28) | 930
(15) | 985
(55) | 1017
(32) | 1050
(33) | 1073
(23) | 1134
(61) | 1182
(48) | 1400
(218) | 1482
(82) |
6 | | | 9.0% | 1059 | 1059
(0) | 1059
(0) | 1063
(4) | 1069
(6) | 1071
(2) | 1089
(18) | 1119
(30) | 1175
(56) | 1227
(52) | 1285
(58) | 1452
(167) |
| | | 6.0% | 701 | 701
(0) | 702
(1) | 703
(1) | 709
(6) | 713
(4) | 732
(19) | 764
(32) | 836
(72) | 876
(40) | 1019
(143) | 1136
(117) |
| | | 4.6% | 536 | 569
(33) | 578
(9) | 583
(5) | 594
(11) | 602
(8) | 669
(67) | 712
(43) | 747
(35) | 877
(130) | 925
(48) | |
| | | 4.8% | 563 | 567
(4) | 579
(12) | 580
(1) | 592
(12) | 595
(3) | 612
(17) | 637
(25) | 755
(118) | 782
(27) | | |
| | | 4.0% | 476 | 482
(6) | 485
(3) | 491
(6) | 502
(11) | 527
(25) | 586
(59) | 606
(20) | 637
(31) | | | |
| | | 4.5% | 528 | 532
(4) | 538
(6) | 542
(4) | 548
(6) | 558
(10) | 576
(18) | 594
(18) | | | | |
| | | 4.5% | 526 | 529
(3) | 536
(7) | 539
(3) | 541
(2) | 546
(5) | 565
(19) | | | | | |
| | | 3.8% | 442 | 444
(2) | 445
(1) | 454
(9) | 467
(13) | 488
(21) | | | | | | |
| | | 1.8% | 208 | 219
(11) | 234
(15) | 237
(3) | 246
(9) | | | | | | | |
| | | 1.5% | 175 | 178
(3) | 190
(12) | 192
(2) | | | | | | | | |
| | | 1.6% | 184 | 184
(0) | 185
(1) | | | | | | | | | |
| | | 1.3% | 151 | 159
(8) | | | | | | | | | | |
| | | 0.9% | 108 | | | | | | | | | | | |
Electorate: 28751 | Turnout: 12100 | Valid: 11776 | Spoilt: 324 |