| Phelan's surplus of 679
 |
| Dalton's surplus of 150
 |
| Browne's surplus of 48
 |
| Distribution Temiola's 124
 |
| Distribution Donohoe's 140
 |
| Distribution Ryan's 181
 |
| Distribution Doyle's 188
 |
| Distribution Murphy's 224
 |
| Distribution Aylesbury's 283
 |
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | 1 |  | | 21.0% | 1678 | | | | | | | | | |
2 |  | | 14.4% | 1149 | | | | | | | | | |
3 |  | | 11.2% | 893 | 1047
(154) | | | | | | | | |
4 |  | | 7.0% | 562 | 696
(134) | 733
(37) | 743
(10) | 744
(1) | 749
(5) | 756
(7) | 762
(6) | 769
(7) | 783
(14) |
5 |  | | 7.4% | 590 | 637
(47) | 649
(12) | 655
(6) | 656
(1) | 668
(12) | 690
(22) | 698
(8) | 734
(36) | 752
(18) |
6 |  | | 5.3% | 425 | 522
(97) | 548
(26) | 560
(12) | 563
(3) | 567
(4) | 569
(2) | 577
(8) | 582
(5) | 636
(54) |
7 |  | | 5.2% | 418 | 449
(31) | 460
(11) | 463
(3) | 507
(44) | 510
(3) | 519
(9) | 530
(11) | 537
(7) | 597
(60) |
|  | | 5.0% | 398 | 492
(94) | 521
(29) | 528
(7) | 528
(0) | 530
(2) | 533
(3) | 539
(6) | 547
(8) | 582
(35) |
|  | | 4.4% | 348 | 364
(16) | 368
(4) | 369
(1) | 372
(3) | 374
(2) | 374
(0) | 438
(64) | 443
(5) | 458
(15) |
|  | | 2.1% | 171 | 175
(4) | 176
(1) | 176
(0) | 176
(0) | 189
(13) | 265
(76) | 271
(6) | 365
(94) | 368
(3) |
|  | | 2.2% | 176 | 202
(26) | 211
(9) | 214
(3) | 269
(55) | 272
(3) | 279
(7) | 288
(9) | 295
(7) | 335
(40) |
|  | | 3.0% | 238 | 250
(12) | 253
(3) | 254
(1) | 256
(2) | 258
(2) | 263
(5) | 314
(51) | 315
(1) | 329
(14) |
|  | | 3.0% | 240 | 261
(21) | 270
(9) | 273
(3) | 276
(3) | 277
(1) | 277
(0) | 282
(5) | 283
(1) | |
|  | | 2.0% | 157 | 160
(3) | 160
(0) | 160
(0) | 160
(0) | 197
(37) | 224
(27) | 224
(0) | | |
|  | | 2.0% | 156 | 177
(21) | 180
(3) | 181
(1) | 181
(0) | 185
(4) | 188
(3) | | | |
|  | | 1.8% | 141 | 147
(6) | 148
(1) | 148
(0) | 150
(2) | 181
(31) | | | | |
|  | | 1.7% | 132 | 137
(5) | 139
(2) | 140
(1) | 140
(0) | | | | | |
|  | | 1.4% | 113 | 121
(8) | 124
(3) | 124
(0) | | | | | | |
Electorate: 18629 | Turnout: 8105 | Valid: 7985 | Spoilt: 120 |