Election | Party | Share | 1st Pref | Quotas | Elected |
2015 by-election - Carlow–Kilkenny | 3.6% | 2377 | 0.07 | ||
2016 general election - Carlow–Kilkenny | 2.3% | 1582 | 0.14 | ||
2019 European Election - South | 2.1% | 14810 | 0.12 | ||
2019 Local Election - Carlow | 6.1% | 448 | 0.49 | ||
2020 General Election - Carlow–Kilkenny | 2.1% | 1558 | 0.13 | ||
2024 Local Election - Carlow | 5.2% | 418 | 0.42 | ||
2024 General Election - Carlow–Kilkenny | Candidate for forthcoming election |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com