| Kearns's surplus of 35
|
| Browne's surplus of 26
|
| Distribution O'Brien's 93
|
| Distribution Byrne's 113
|
| Distribution Brophy's 118
|
| Carpenter's surplus of 9
|
| Distribution Russell's 174
|
| Distribution Doyle's 187
|
| Distribution Nolan's 228
|
| Nolan's surplus of 49
|
| Distribution Whelan's 300
|
| Distribution Foley's 361
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | Count 13 | 1 | | | 13.2% | 699 | | | | | | | | | | | | |
2 | | | 13.0% | 690 | | | | | | | | | | | | |
3 | | | 11.6% | 618 | 623
(5) | 625
(2) | 630
(5) | 658
(28) | 673
(15) | | | | | | | |
4 | | | 10.2% | 543 | 546
(3) | 547
(1) | 550
(3) | 568
(18) | 574
(6) | 574
(0) | 592
(18) | 642
(50) | 713
(71) | | | |
5 | | | 7.7% | 409 | 411
(2) | 412
(1) | 421
(9) | 433
(12) | 434
(1) | 434
(0) | 441
(7) | 472
(31) | 533
(61) | 552
(19) | 574
(22) | 623
(49) |
6 | | | 7.1% | 379 | 384
(5) | 392
(8) | 394
(2) | 403
(9) | 429
(26) | 430
(1) | 447
(17) | 454
(7) | 466
(12) | 469
(3) | 522
(53) | 545
(23) |
7 | | | 6.9% | 367 | 370
(3) | 376
(6) | 380
(4) | 388
(8) | 416
(28) | 421
(5) | 433
(12) | 441
(8) | 461
(20) | 464
(3) | 517
(53) | 533
(16) |
| | | 5.8% | 308 | 311
(3) | 311
(0) | 316
(5) | 323
(7) | 329
(6) | 330
(1) | 341
(11) | 369
(28) | 386
(17) | 404
(18) | 435
(31) | 504
(69) |
| | | 5.0% | 265 | 266
(1) | 266
(0) | 282
(16) | 286
(4) | 297
(11) | 298
(1) | 321
(23) | 326
(5) | 331
(5) | 333
(2) | 361
(28) | |
| | | 4.1% | 220 | 223
(3) | 224
(1) | 241
(17) | 243
(2) | 252
(9) | 253
(1) | 278
(25) | 284
(6) | 296
(12) | 300
(4) | | |
| | | 3.3% | 177 | 178
(1) | 179
(1) | 181
(2) | 192
(11) | 194
(2) | 194
(0) | 204
(10) | 228
(24) | | | | |
| | | 3.2% | 170 | 171
(1) | 173
(2) | 175
(2) | 181
(6) | 182
(1) | 182
(0) | 187
(5) | | | | | |
| | | 2.9% | 154 | 157
(3) | 157
(0) | 170
(13) | 171
(1) | 174
(3) | 174
(0) | | | | | | |
| | | 2.0% | 107 | 109
(2) | 113
(4) | 115
(2) | 118
(3) | | | | | | | | |
| | | 2.1% | 111 | 112
(1) | 112
(0) | 113
(1) | | | | | | | | | |
| | | 1.7% | 91 | 93
(2) | 93
(0) | | | | | | | | | | |
Electorate: 10225 | Turnout: 5446 | Valid: 5308 |