Election | Party | Share | 1st Pref | Quotas | Elected |
1999 Local Election - Finglas | ![]() | 21.3% | 2278 | 1.06 | ![]() |
2002 general election - Dublin North–West | ![]() | 18.3% | 4781 | 0.73 | |
2004 Local Election - Finglas | ![]() | 29.8% | 4300 | 1.49 | ![]() |
2007 general election - Dublin North–West | ![]() | 15.7% | 4873 | 0.63 | |
2009 Local Election - Ballymun–Finglas | ![]() | 19.5% | 3263 | 1.17 | ![]() |
2011 general election - Dublin North–West | ![]() | 21.7% | 7115 | 0.87 | ![]() |
2016 general election - Dublin North–West | ![]() | 20.5% | 7571 | 0.82 | ![]() |
2020 General Election - Dublin North–West | ![]() | 44.4% | 14375 | 1.78 | ![]() |
2024 General Election - Dublin North–West | ![]() | 17.0% | 5562 | 0.68 | ![]() |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com