| Election | Party | Share | 1st Pref | Quotas | Elected |
| 2009 Local Election - Artane–Whitehall | 7.9% | 1284 | 0.47 | ||
| 2014 Local Election - Ballymun | 7.3% | 1247 | 0.58 | | |
| 2016 general election - Dublin North–West | 12.5% | 4642 | 0.50 | | |
| 2020 General Election - Dublin North–West | 11.1% | 3579 | 0.44 | ||
| 2024 General Election - Dublin North–West | 11.9% | 3893 | 0.48 |
Terms & Conditions
Privacy Policy
© 2025 IrelandElection.com
