Election | Party | Share | 1st Pref | Quotas | Elected |
1982 (Nov) general election - Kerry North | ![]() | 17.3% | 5817 | 0.69 | |
1985 Local Election - Listowel | ![]() | 20.3% | 3123 | 1.42 | ![]() |
1987 general election - Kerry North | ![]() | 29.0% | 10087 | 1.16 | ![]() |
1989 general election - Kerry North | ![]() | 25.5% | 8692 | 1.02 | ![]() |
1991 Local Election - Listowel | ![]() | 18.8% | 2725 | 1.31 | ![]() |
1992 general election - Kerry North | ![]() | 23.9% | 8120 | 0.96 | ![]() |
1997 general election - Kerry North | ![]() | 24.3% | 8689 | 0.97 | ![]() |
1999 Local Election - Listowel | ![]() | 17.1% | 2321 | 1.20 | ![]() |
2002 general election - Kerry North | ![]() | 22.1% | 8652 | 0.88 | ![]() |
2007 general election - Kerry North | ![]() | 32.3% | 12697 | 1.29 | ![]() |
2011 general election - Kerry North–West Limerick | ![]() | 27.0% | 12304 | 1.08 | ![]() |
2016 general election - Kerry | ![]() | 8.2% | 6489 | 0.49 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com