| | | to Labour Party
 | to Fianna Fáil
 | to Fine Gael
 | to Sinn Féin
 | to Green Party
 | to Independent
 | to Workers' Party
 |
| from Fianna Fáil |  | 39
(92.9%) | 2
(4.8%) | 1
(2.4%) | | 0
(0.0%) | | 0
(0.0%) |
| from Fine Gael |  | 248
(42.2%) | 82
(13.9%) | 258
(43.9%) | | | | |
| from Green Party |  | 184
(67.2%) | 39
(14.2%) | 51
(18.6%) | | | | |
| from Progressive Democrats |  | 65
(22.5%) | 75
(26.0%) | 95
(32.9%) | 4
(1.4%) | 35
(12.1%) | 2
(0.7%) | 13
(4.5%) |
| from Workers' Party |  | 103
(42.2%) | 31
(12.7%) | 31
(12.7%) | | 79
(32.4%) | | |