| | | to Fianna Fáil
 | to Fine Gael
 | to Sinn Féin
 | to Green Party
 | to Independent
 | to Progressive Democrats
 | to Workers' Party
 | to Democratic Left
 |
| from Labour Party |  | 9
(5.1%) | 59
(33.1%) | | 14
(7.9%) | | 28
(15.7%) | | 68
(38.2%) |
| from Fianna Fáil |  | 4882
(70.6%) | 1002
(14.5%) | 30
(0.4%) | 65
(0.9%) | 36
(0.5%) | 392
(5.7%) | 5
(0.1%) | 499
(7.2%) |
| from Fine Gael |  | 656
(5.7%) | 7164
(62.5%) | | | | 2622
(22.9%) | | 1027
(9.0%) |
| from Sinn Féin |  | 175
(24.0%) | 65
(8.9%) | | 153
(21.0%) | 67
(9.2%) | 16
(2.2%) | | 254
(34.8%) |
| from Green Party |  | 293
(16.1%) | 463
(25.5%) | | | | 379
(20.9%) | | 681
(37.5%) |
| from Independent |  | 484
(30.4%) | 521
(32.8%) | 1
(0.1%) | 302
(19.0%) | 9
(0.6%) | 94
(5.9%) | 0
(0.0%) | 179
(11.3%) |
| from Workers' Party |  | 7
(6.7%) | 10
(9.5%) | 17
(16.2%) | 19
(18.1%) | 7
(6.7%) | 10
(9.5%) | | 35
(33.3%) |