| | | to Fianna Fáil
 | to Fine Gael
 | to Sinn Féin
 | to Independent
 | to Renua
 | to Irish Democratic Party
 |
| from Fianna Fáil |  | 78
(40.2%) | 21
(10.8%) | 5
(2.6%) | 46
(23.7%) | 6
(3.1%) | 38
(19.6%) |
| from Fine Gael |  | 129
(23.1%) | 228
(40.9%) | | 108
(19.4%) | 34
(6.1%) | 59
(10.6%) |
| from Sinn Féin |  | 24
(10.0%) | 45
(18.8%) | | 100
(41.8%) | 20
(8.4%) | 50
(20.9%) |
| from Independent |  | 129
(27.1%) | 126
(26.5%) | | 66
(13.9%) | 51
(10.7%) | 104
(21.8%) |
| from Renua |  | 214
(38.4%) | 86
(15.4%) | | 134
(24.1%) | | 123
(22.1%) |