| | | to Labour Party
 | to Fianna Fáil
 | to Fine Gael
 | to Sinn Féin
 | to Independent
 | to Progressive Democrats
 | to Workers' Party
 |
| from Labour Party |  | 217
(46.5%) | 42
(9.0%) | 54
(11.6%) | 15
(3.2%) | 49
(10.5%) | 42
(9.0%) | 48
(10.3%) |
| from Fianna Fáil |  | 104
(13.7%) | 413
(54.6%) | 103
(13.6%) | 3
(0.4%) | 56
(7.4%) | 33
(4.4%) | 45
(5.9%) |
| from Fine Gael |  | 38
(6.4%) | 45
(7.6%) | 390
(66.1%) | | 31
(5.3%) | 56
(9.5%) | 30
(5.1%) |
| from Sinn Féin |  | 45
(14.3%) | 44
(14.0%) | 51
(16.2%) | | 41
(13.0%) | 17
(5.4%) | 117
(37.1%) |
| from Independent |  | 14
(5.0%) | 9
(3.2%) | 10
(3.6%) | 6
(2.2%) | 220
(78.9%) | 5
(1.8%) | 15
(5.4%) |
| from Progressive Democrats |  | 120
(19.0%) | 145
(23.0%) | 224
(35.5%) | | 90
(14.3%) | | 52
(8.2%) |