| | | to Labour Party
 | to Fianna Fáil
 | to Fine Gael
 | to Sinn Féin
 | to Independent
 | to Social Democrats
 | to Irish Freedom Party
 | to Independent Ireland
 |
| from Labour Party |  | 325
(47.2%) | 182
(26.4%) | 64
(9.3%) | 67
(9.7%) | 2
(0.3%) | 16
(2.3%) | 6
(0.9%) | 27
(3.9%) |
| from Fianna Fáil |  | 14
(6.2%) | 143
(63.6%) | 35
(15.6%) | 6
(2.7%) | | 10
(4.4%) | 3
(1.3%) | 14
(6.2%) |
| from Fine Gael |  | 69
(16.2%) | 290
(68.2%) | 1
(0.2%) | 31
(7.3%) | | 21
(4.9%) | 0
(0.0%) | 13
(3.1%) |
| from Sinn Féin |  | 48
(13.0%) | 45
(12.2%) | | 234
(63.4%) | | 23
(6.2%) | | 19
(5.1%) |
| from Independent |  | 4
(7.8%) | 9
(17.6%) | 1
(2.0%) | 9
(17.6%) | | 8
(15.7%) | 3
(5.9%) | 17
(33.3%) |
| from Social Democrats |  | 121
(35.2%) | 122
(35.5%) | | 72
(20.9%) | | | | 29
(8.4%) |
| from Irish Freedom Party |  | 4
(1.4%) | 11
(3.9%) | 5
(1.8%) | 23
(8.2%) | | 11
(3.9%) | | 228
(80.9%) |