| Distribution Hogan's 192
|
| Distribution Furlong's 331
|
| Distribution Good's 554
|
| Distribution Conroy's 621
|
| Distribution O'Neill's 637
|
| Distribution Garry's 841
|
| Kelly's surplus of 101
|
| Bracken's surplus of 48
|
| Distribution Goodwin's 1169
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | 1 | | | 11.9% | 1414 | 1418
(4) | 1500
(82) | 1565
(65) | 1752
(187) | | | | | |
2 | | | 12.7% | 1517 | 1576
(59) | 1606
(30) | 1629
(23) | 1648
(19) | 1811
(163) | | | | |
3 | | | 9.1% | 1089 | 1095
(6) | 1116
(21) | 1332
(216) | 1395
(63) | 1535
(140) | 1671
(136) | 1695
(24) | 1710
(15) | |
4 | | | 7.8% | 925 | 949
(24) | 953
(4) | 962
(9) | 1042
(80) | 1091
(49) | 1165
(74) | 1190
(25) | 1199
(9) | 1548
(349) |
5 | | | 10.5% | 1254 | 1258
(4) | 1259
(1) | 1261
(2) | 1274
(13) | 1314
(40) | 1351
(37) | 1355
(4) | 1357
(2) | 1532
(175) |
6 | | | 9.5% | 1129 | 1136
(7) | 1149
(13) | 1161
(12) | 1171
(10) | 1219
(48) | 1304
(85) | 1331
(27) | 1334
(3) | 1405
(71) |
7 | | | 7.8% | 931 | 953
(22) | 964
(11) | 970
(6) | 976
(6) | 1056
(80) | 1166
(110) | 1185
(19) | 1187
(2) | 1273
(86) |
| | | 6.9% | 825 | 831
(6) | 843
(12) | 916
(73) | 1057
(141) | 1088
(31) | 1150
(62) | 1152
(2) | 1169
(17) | |
| | | 5.4% | 649 | 668
(19) | 741
(73) | 790
(49) | 819
(29) | 841
(22) | | | | |
| | | 4.8% | 575 | 587
(12) | 594
(7) | 624
(30) | 637
(13) | | | | | |
| | | 4.7% | 559 | 561
(2) | 594
(33) | 621
(27) | | | | | | |
| | | 4.5% | 542 | 549
(7) | 554
(5) | | | | | | | |
| | | 2.7% | 326 | 331
(5) | | | | | | | | |
| | | 1.6% | 192 | | | | | | | | | |
Electorate: 20704 | Turnout: 12095 | Valid: 11927 | Spoilt: 168 |