| Distribution Perkins's, Keddy's votes
|
| Distribution Heaslip's 1808
|
| Distribution Collins's 2106
|
| Distribution Honan's 2260
|
| Distribution Lawlor's 3731
|
| Distribution Jones's 4323
|
| Distribution Kelly's 5689
|
| Jacob's surplus of 280
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | 1 | | | 11.8% | 6150 | 6185
(35) | 6536
(351) | 6580
(44) | 6665
(85) | 7992
(1327) | 8066
(74) | 8997
(931) | |
2 | | | 11.7% | 6101 | 6200
(99) | 6575
(375) | 6672
(97) | 6715
(43) | 7873
(1158) | 8156
(283) | 8725
(569) | |
3 | | | 10.0% | 5226 | 5581
(355) | 5722
(141) | 6185
(463) | 6378
(193) | 6683
(305) | 7442
(759) | 8498
(1056) | 8568
(70) |
4 | | | 9.9% | 5171 | 5225
(54) | 5298
(73) | 5364
(66) | 5986
(622) | 6065
(79) | 8174
(2109) | 8500
(326) | 8526
(26) |
5 | | | 10.7% | 5590 | 5911
(321) | 6178
(267) | 6360
(182) | 6477
(117) | 6907
(430) | 7344
(437) | 8252
(908) | 8348
(96) |
| | | 10.1% | 5293 | 5364
(71) | 5451
(87) | 6224
(773) | 6421
(197) | 6550
(129) | 6992
(442) | 7983
(991) | 8071
(88) |
| | | 9.6% | 4995 | 5178
(183) | 5247
(69) | 5299
(52) | 5519
(220) | 5633
(114) | 5689
(56) | | |
| | | 6.0% | 3116 | 3218
(102) | 3300
(82) | 3505
(205) | 4232
(727) | 4323
(91) | | | |
| | | 6.4% | 3368 | 3423
(55) | 3655
(232) | 3703
(48) | 3731
(28) | | | | |
| | | 3.9% | 2021 | 2065
(44) | 2117
(52) | 2260
(143) | | | | | |
| | | 3.7% | 1924 | 2072
(148) | 2106
(34) | | | | | | |
| | | 3.3% | 1726 | 1808
(82) | | | | | | | |
| | | 2.5% | 1299 | | | | | | | | |
| | | 0.6% | 316 | | | | | | | | |
Electorate: 80458 | Turnout: 52730 | Valid: 52296 | Spoilt: 434 |