| Distribution Kennedy's 149
 |
| Distribution Kelly's 708
 |
| Distribution Waters's, McCann's votes
  |
| Distribution Bulbulia's 3083
 |
| Distribution Kirwan's 3356
 |
| Distribution Cummins's 4380
 |
| Deasy's surplus of 2123
 |
| Distribution Wilkinson's 5562
 |
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | 1 |  | | 16.4% | 7335 | 7349
(14) | 7377
(28) | 7537
(160) | 7948
(411) | 8743
(795) | 11277
(2534) | | |
2 |  | | 13.3% | 5971 | 5983
(12) | 6020
(37) | 6235
(215) | 6796
(561) | 7217
(421) | 7425
(208) | 7564
(139) | 10080
(2516) |
3 |  | | 11.8% | 5271 | 5281
(10) | 5356
(75) | 5588
(232) | 5828
(240) | 6335
(507) | 7124
(789) | 8687
(1563) | 9273
(586) |
4 |  | | 11.9% | 5353 | 5385
(32) | 5417
(32) | 5545
(128) | 6527
(982) | 6899
(372) | 7184
(285) | 7330
(146) | 8729
(1399) |
|  | | 9.2% | 4139 | 4147
(8) | 4502
(355) | 4689
(187) | 4788
(99) | 5149
(361) | 5494
(345) | 5692
(198) | 5783
(91) |
|  | | 10.5% | 4707 | 4725
(18) | 4744
(19) | 4904
(160) | 5110
(206) | 5418
(308) | 5485
(67) | 5562
(77) | |
|  | | 8.2% | 3664 | 3670
(6) | 3686
(16) | 3841
(155) | 4124
(283) | 4380
(256) | | | |
|  | | 6.6% | 2946 | 2952
(6) | 2986
(34) | 3183
(197) | 3356
(173) | | | | |
|  | | 6.5% | 2896 | 2902
(6) | 2923
(21) | 3083
(160) | | | | | |
|  | | 1.9% | 855 | 863
(8) | 874
(11) | | | | | | |
|  | | 1.8% | 809 | 821
(12) | 869
(48) | | | | | | |
|  | | 1.6% | 702 | 708
(6) | | | | | | | |
|  | | 0.3% | 149 | | | | | | | | |
Electorate: 69789 | Turnout: 45464 | Valid: 44797 | Spoilt: 667 |