| Penrose's surplus of 404
|
| Troy's surplus of 348
|
| Distribution Butt's 203
|
| Distribution Casey's 268
|
| Distribution McIntyre's 279
|
| Distribution Clarke's 353
|
| Distribution Doran's 519
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | 1 | | | 22.1% | 1643 | | | | | | | |
2 | | | 21.4% | 1587 | | | | | | | |
3 | | | 10.8% | 799 | 978
(179) | 1017
(39) | 1058
(41) | 1084
(26) | 1151
(67) | 1230
(79) | 1383
(153) |
4 | | | 11.8% | 880 | 925
(45) | 961
(36) | 982
(21) | 1121
(139) | 1156
(35) | 1181
(25) | 1264
(83) |
5 | | | 11.0% | 820 | 851
(31) | 984
(133) | 1006
(22) | 1023
(17) | 1048
(25) | 1069
(21) | 1112
(43) |
| | | 6.3% | 466 | 533
(67) | 612
(79) | 624
(12) | 659
(35) | 674
(15) | 706
(32) | 754
(48) |
| | | 4.4% | 328 | 350
(22) | 366
(16) | 396
(30) | 405
(9) | 462
(57) | 519
(57) | |
| | | 3.5% | 259 | 279
(20) | 290
(11) | 311
(21) | 321
(10) | 353
(32) | | |
| | | 3.0% | 225 | 245
(20) | 259
(14) | 272
(13) | 279
(7) | | | |
| | | 3.2% | 238 | 250
(12) | 260
(10) | 268
(8) | | | | |
| | | 2.5% | 185 | 193
(8) | 203
(10) | | | | | |
Electorate: 13576 | Turnout: 7536 | Valid: 7430 |