| Distribution Delemare's 195
|
| Distribution Fagan's 312
|
| Distribution Nolan's 365
|
| Abbott's surplus of 45
|
| Distribution Wright's 530
|
| Distribution Boyhan's 554
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | 1 | | | 18.0% | 843 | 844
(1) | 862
(18) | 982
(120) | | | |
2 | | | 13.9% | 652 | 679
(27) | 689
(10) | 719
(30) | 719
(0) | 861
(142) | 915
(54) |
3 | | | 10.9% | 512 | 517
(5) | 521
(4) | 579
(58) | 600
(21) | 884
(284) | 902
(18) |
4 | | | 14.3% | 671 | 682
(11) | 721
(39) | 755
(34) | 757
(2) | 796
(39) | 901
(105) |
| | | 8.3% | 387 | 455
(68) | 560
(105) | 569
(9) | 570
(1) | 580
(10) | 895
(315) |
| | | 8.1% | 380 | 418
(38) | 534
(116) | 545
(11) | 547
(2) | 554
(7) | |
| | | 8.7% | 408 | 413
(5) | 421
(8) | 511
(90) | 530
(19) | | |
| | | 7.6% | 356 | 359
(3) | 365
(6) | | | | |
| | | 5.9% | 277 | 312
(35) | | | | | |
| | | 4.2% | 195 | | | | | | |
Electorate: 7356 | Turnout: 4744 | Valid: 4681 |