| Bennett's surplus of 187
|
| L'Estrange's surplus of 94
|
| Distribution Gorman's 135
|
| Distribution Murtagh's 174
|
| Distribution Cleary's 205
|
| Distribution Brophy's 228
|
| Distribution McCormack's 273
|
| Distribution McKeon's 330
|
| Mallon's surplus of 15
|
| Distribution Foley's 371
|
| Distribution Bruton's 397
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | 1 | | | 13.9% | 937 | | | | | | | | | | | |
2 | | | 12.5% | 844 | | | | | | | | | | | |
3 | | | 11.2% | 756 | | | | | | | | | | | |
4 | | | 8.6% | 578 | 587
(9) | 592
(5) | 602
(10) | 615
(13) | 623
(8) | 631
(8) | 695
(64) | 765
(70) | | | |
5 | | | 7.9% | 534 | 539
(5) | 540
(1) | 551
(11) | 574
(23) | 576
(2) | 580
(4) | 612
(32) | 675
(63) | 685
(10) | 766
(81) | |
6 | | | 5.9% | 397 | 414
(17) | 417
(3) | 449
(32) | 452
(3) | 468
(16) | 490
(22) | 539
(49) | 599
(60) | 602
(3) | 702
(100) | 755
(53) |
7 | | | 6.3% | 427 | 434
(7) | 441
(7) | 445
(4) | 454
(9) | 511
(57) | 520
(9) | 529
(9) | 543
(14) | 543
(0) | 573
(30) | 606
(33) |
8 | | | 4.9% | 332 | 335
(3) | 360
(25) | 361
(1) | 376
(15) | 378
(2) | 407
(29) | 410
(3) | 413
(3) | 413
(0) | 425
(12) | 572
(147) |
| | | 3.7% | 247 | 313
(66) | 316
(3) | 323
(7) | 394
(71) | 419
(25) | 443
(24) | 459
(16) | 477
(18) | 477
(0) | 483
(6) | 532
(49) |
| | | 4.0% | 267 | 277
(10) | 295
(18) | 296
(1) | 296
(0) | 298
(2) | 365
(67) | 374
(9) | 381
(7) | 381
(0) | 397
(16) | |
| | | 4.7% | 319 | 322
(3) | 324
(2) | 329
(5) | 333
(4) | 338
(5) | 340
(2) | 353
(13) | 369
(16) | 371
(2) | | |
| | | 3.3% | 224 | 231
(7) | 234
(3) | 261
(27) | 264
(3) | 275
(11) | 286
(11) | 330
(44) | | | | |
| | | 3.5% | 235 | 243
(8) | 245
(2) | 261
(16) | 261
(0) | 264
(3) | 273
(9) | | | | | |
| | | 2.5% | 171 | 198
(27) | 219
(21) | 222
(3) | 223
(1) | 228
(5) | | | | | | |
| | | 2.9% | 195 | 202
(7) | 203
(1) | 205
(2) | 205
(0) | | | | | | | |
| | | 2.3% | 156 | 169
(13) | 171
(2) | 174
(3) | | | | | | | | |
| | | 1.9% | 129 | 134
(5) | 135
(1) | | | | | | | | | |
Electorate: 10987 | Turnout: 6858 | Valid: 6748 |