| Prendergast's surplus of 105
 |
| Distribution O'Flaherty's 219
 |
| Distribution Long's 251
 |
| Distribution Boyle's 393
 |
| Distribution Taylor's 454
 |
| Distribution Gearon's 487
 |
| Distribution Chamney's 674
 |
| Ambrose's surplus of 29
 |
| Distribution Dennehy's 751
 |
| Shoer's surplus of 51
 |
| Distribution Lennon's 862
 |
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | Count 12 | 1 |  | | 13.6% | 1353 | | | | | | | | | | | |
2 |  | | 10.6% | 1061 | 1067
(6) | 1073
(6) | 1093
(20) | 1161
(68) | 1191
(30) | 1217
(26) | 1277
(60) | | | | |
3 |  | | 8.7% | 866 | 895
(29) | 927
(32) | 947
(20) | 983
(36) | 1064
(81) | 1169
(105) | 1198
(29) | 1198
(0) | 1299
(101) | | |
4 |  | | 8.0% | 802 | 815
(13) | 827
(12) | 836
(9) | 866
(30) | 908
(42) | 978
(70) | 1011
(33) | 1013
(2) | 1070
(57) | 1079
(9) | 1240
(161) |
5 |  | | 6.2% | 620 | 623
(3) | 627
(4) | 663
(36) | 700
(37) | 717
(17) | 729
(12) | 939
(210) | 946
(7) | 1006
(60) | 1014
(8) | 1142
(128) |
6 |  | | 6.3% | 630 | 638
(8) | 653
(15) | 667
(14) | 699
(32) | 747
(48) | 776
(29) | 918
(142) | 921
(3) | 1004
(83) | 1012
(8) | 1129
(117) |
7 |  | | 7.1% | 710 | 713
(3) | 725
(12) | 762
(37) | 777
(15) | 786
(9) | 794
(8) | 815
(21) | 820
(5) | 956
(136) | 964
(8) | 1048
(84) |
|  | | 6.3% | 629 | 637
(8) | 649
(12) | 660
(11) | 682
(22) | 709
(27) | 738
(29) | 770
(32) | 772
(2) | 885
(113) | 891
(6) | 963
(72) |
|  | | 5.2% | 520 | 526
(6) | 536
(10) | 569
(33) | 591
(22) | 639
(48) | 708
(69) | 770
(62) | 774
(4) | 850
(76) | 862
(12) | |
|  | | 5.9% | 591 | 596
(5) | 602
(6) | 620
(18) | 665
(45) | 690
(25) | 710
(20) | 745
(35) | 751
(6) | | | |
|  | | 5.7% | 567 | 571
(4) | 579
(8) | 598
(19) | 627
(29) | 663
(36) | 674
(11) | | | | | |
|  | | 4.3% | 430 | 433
(3) | 447
(14) | 451
(4) | 462
(11) | 487
(25) | | | | | | |
|  | | 3.6% | 363 | 372
(9) | 434
(62) | 440
(6) | 454
(14) | | | | | | | |
|  | | 3.7% | 371 | 375
(4) | 384
(9) | 393
(9) | | | | | | | | |
|  | | 2.5% | 248 | 249
(1) | 251
(2) | | | | | | | | | |
|  | | 2.2% | 216 | 219
(3) | | | | | | | | | | |
Electorate: 16321 | Turnout: 10154 | Valid: 9977 |